Point of Measurements - Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
Center back length from center back neck | 27 3/8 | 28 1/8 | 28 7/8 | 29 5/8 | 30 3/8 | 31 1/8 | 31 7/8 | 32 5/8 | 33 3/8 | 34 1/8 | ||
Chest width bellow chest 1'' | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 | ||
Hem width | 18 7/8 | 19 7/8 | 20 7/8 | 22 3/8 | 23 7/8 | 25 3/8 | 26 7/8 | 28 3/8 | 29 7/8 | 31 3/8 | ||
shoulder width point to point | 16 | 16 1/2 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | ||
Sleeve length from shoulder | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 5/8 | ||
Sleeve open width | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 1/2 | 9 7/8 | 10 1/4 | ||
Placket width | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |

Baseball Jerseys with Soft, Comfortable Neckline for Relaxed Fit-Men's 2-Button Baseball Jersey
Qty: